Zone Guide
Ancient Isle
Complete drop table for this fishing zone. 1 GPS hotspots mapped.
6Species
1GPS Hotspots
C$ 280KTop Value
Known GPS Coordinates
Click to copy coordinates. Paste in-game with /tp [coords]
Rarity Distribution
Exotic1
Unusual1
Uncommon1
Limited1
Fragment1
Secret1
Drop Table
| Fish | Conditions | Bait | Max Value |
|---|---|---|---|
![]() Ancient Algae Limited | Any | C$ 373 | |
![]() Ancient Megalodon Exotic | Shark Head | C$ 280K | |
![]() Acanthodii Unusual | Any | C$ 1.6K | |
![]() Anomalocaris Uncommon | Minnow | C$ 813 | |
![]() Ancient Fragment Fragment | Any | C$ 1.5K | |
![]() Banana Secret | Any | C$ 42K |





